Financial calendar
Financial calendar
| Calendar year 2025 | ||
| Date | Hour (CET/CEST) | Event | 
| 12 February | At or around 20:00 | Q4 2024 report | 
| 13 February | 08:00 | Q4 2024 presentation | 
| 21 March | 
 | Annual report 2024 | 
| 30 April | 10:00 | Annual General Meeting 2025 | 
| 8 May | At or around 18:00 | Q1 2025 report | 
| 13 August | At or around 18:00 | Q2 and half year 2025 report | 
| 14 August | 08:30 | Q2 2025 presentation | 
| 5 November | At or around 18:00 | Q3 2025 report | 
| Calendar year 2026 | ||
| Date | Hour (CET/CEST) | Event | 
| 11 February | At or around 18:00 | Q4 2025 report | 
| 12 February | 08:30 (TBC) | Q4 2025 presentation | 
| 20 March | 
 | Annual report 2025 | 
| 30 April | 10:00 (TBC) | Annual General Meeting 2026 | 
| 6 May | At or around 18:00 | Q1 2026 report | 
| 12 August | At or around 18:00 | Q2 and half year 2026 report | 
| 13 August | 08:30 (TBC) | Q2 2026 presentation | 
| 4 November | At or around 18:00 | Q3 2026 report |