Ropes
Conventional Mooring Ropes: Timm Master 12 SBA
Document Creation Date: 3/23/2023 7:41:31 AM UTC


TIMM MASTER 12 SBA F55 [55MM] 110M
Product Code
- Product group:
- 327
- Product number:
- 410144
Product information
Specification
General
Material | 75% Polyolefin & 25% HT Polyester |
---|---|
Material type and grade | Mixed polyolefins (B5 yarn) and HT PES |
Physical properties
Colour | Blue and white anti-twisting colors |
---|---|
Construction | 12 strand braided |
Density | 0.99 |
Elongation [%] | 18% at break |
Eyes | 1,8m mesh braid protected eyes |
Jacketed | false |
Line Construction | 12x1 braided |
Line Linear Density (LLD) | 1.644 kg/m |
Line Tenacity (LT) Maximum | 38.41 t/kg/m |
Line Tenacity (LT) Maximum (kN/g/m) | 0.38 kN/g/m |
Line Tenacity (LT) Measured | 37.99 t/kg/m |
Load Bearing Linear Density (LBLD) | 1.582 kg/m |
Melting point | 165°C |
NSBF (if requested) | Not requested |
Rotating | false |
Splice type and design | Tuck (6S-6Z)x4 |
Dimensions/Weight
Diameter [mm] | 55 |
---|---|
Length [m] | 110 |
Technical data
Angled Break Force (ABF) % Avg NSBF D/d = 10 | 181.42 (90.71) |
---|---|
Angled Break Force (ABF) % Avg NSBF D/d = 5 | 173.00 (86.50) |
Angled Endurance (AE) % Avg NSBF D/d = 10 | 78.21 |
Angled Endurance (AE) % Avg NSBF D/d = 5 | 75.13 |
Average Immediate Strain (e) %LDBF:10 | 1.33 |
Average Immediate Strain (e) %LDBF:20 | 2.50 |
Average Immediate Strain (e) %LDBF:30 | 3.50 |
Average Immediate Strain (e) %LDBF:40 | 4.36 |
Average Immediate Strain (e) %LDBF:50 | 5.24 |
Axial Compression Resistance (ACR) | 94.53% Avg NSBF |
LDBF [kN] (from) | 509 |
LDBF [kN] (up to) | 590 |
LDBF [t] (from) | 51.8 |
LDBF [t] (up to) | 60.1 |
Line Design Break Force (LDBF) | 60.1 |
Temperature (T) % BF at 20°C 0C | 124/103 |
Temperature (T) % BF at 20°C 20C | 100/100 |
Temperature (T) % BF at 20°C -20C | 135/101 |
Temperature (T) % BF at 20°C 40C | 84/93 |
Temperature (T) % BF at 20°C 60C | 72/89 |
Temperature (T) % BF at 20°C 80C | 57/89 |
Unspliced MBL [t] | 66.7 |
Performance data
DNVGL | Y |
---|---|
SBA | Y |
Strength adjustment | 10% |
Var Range From | 100% |
Var Range To | 105% |