Wilhelmsen

Product information

Stainless Steel flux cored welding wire similar to Tensile-328N welding electrode.

Application include for welding dissimilar steel grades (CMn-steel to stainless steel), buffer layers before hardsurfacing, difficult to weld steels e.g. spring steels, high-speed steels, tool steels and manganese steels.

Features

  • Welding wire for most high-alloy steels like spring-steels, carbon steels, tool steels etc.
  • High resistance against cracking, heat and corrosion
  • Extremely hard wearing, polishes to high gloss with low friction

Benefits

  • For maintenance repair welding of wide range of steels i.e. dissimilar and difficult to weld steels
  • Not required sielding gas cylinder

Specification

Variants

Product name Product number Diameter [mm] Weight [kg] AWS Polarity Voltage [V] Wire Speed (m/min)
ALUMAG-W 235 1,0MM 2,0KG 590083 1.0 2 A5.10: ER5356 DC + 23 12
CORESHIELD8 SELFSHIELD 1,6MM 11,4KG 750187 1.6 11.3 A5.20: E71T-8 DC - 18-24 3 - 7
GPS-W 200 0,8MM WELD. WIRE 5,0KG 590117 0.8 5 A5.18: ER70S-6 DC + 22 7.5
IALBRO-W 237 0,8MM WELD. WIRE 5,0KG 777972 (supersedes 590091) 0.8 5 A5.7: ERCu Al-A1 DC + 22 7.5
MS-W-201 SELFSHIELDWIRE 0,8MM 4.5KG 160100 (supersedes 597526) 0.8 4.5 A5.20: E71T-GS DC- 20 12
MS-W-203 SELFSHIELD 722228 1.2 5.0 A5.36M: E71T11-AZ-CS3-H8 DC- 24 8
S-309M GF-222 0,9MM WELD.WIRE 2.5KG 309001 (supersedes 309000) 0.9 2.5 A5.22: E309NoT0-4(1) DC+ 24
S316M-GF,221,0.9MM WELD. WIRE 2.5KG 597518 0.9 2.5 A5.22:E316LT1-4/-1 DC + 22 11
TENSILE-328N 2.5X300MM 79PCS 1.6 KG 699470 (supersedes 606452) 2.5 1.6 E 312-17 AC,DC+
TENSILE-W-228 SELFSHIELD 699492 1.2 5.0 A5.22: E312T0-3 DC+ 24 8.1

SDS

Documents