


Last updated: 29/06/2022 08:16:00
TIMM MASTER 8 TAIL 90MM 18M WHITE 2X2,0M EYE
Product Code
- Product group:
- 325
- Product number:
- L412070
Product information
Our best selling mooring tail made from the Timm Master rope design, sold to over 6 000 vessels. Made of HT polyester and B5 polyolefin yarns which effectively absorb shock/energy in mooring systems. Typically used with steel wire and HMPE ropes. Compared to nylon stretchers, this product remains elastic for a longer period. It performs better in wet conditions, providing equal breaking strength under wet and dry conditions.
Features
- Protected eyes
- Buoyant
- High elongation
Benefits
- 15-20% lighter than PES and nylon tails
- Excellent abrasion and UV resistance
- Smooth and gripable surface
- Meets all OCIMF requirements
Specification
General
Invent Hazard Material (IMO/EU) classification | NA |
---|---|
Material type and grade | Mixed polyolefins (B5 yarn) and HT PES |
Physical properties
Colour | White with 3 black marking yarns |
---|---|
Construction | 8-strand plaited |
Density [kg/m3] | 0.99 |
Jacketed | false |
Line Construction | 8-strand braided |
Line Linear Density (LLD) | 4.204 kg/m |
Line Tenacity (LT) Maximum | 38.41 t/kg/m |
Line Tenacity (LT) Maximum (kN/g/m) | 0.38 kN/g/m |
Line Tenacity (LT) Measured | 37.62 t/kg/m |
Load Bearing Linear Density (LBLD) | 4.204 kg/m |
Melting point | 165°C |
NSBF (if requested) | Not requested |
Rotating | false |
Splice type and design | Tuck (4S-4Z)x5 |
Dimensions/Weight
Diameter [mm] | 90 |
---|---|
Length [m] | 18 |
Technical data
Average Immediate Strain (e) %LDBF:10 | 2.2 |
---|---|
Average Immediate Strain (e) %LDBF:20 | 3.7 |
Average Immediate Strain (e) %LDBF:30 | 4.9 |
Average Immediate Strain (e) %LDBF:40 | 6.1 |
Average Immediate Strain (e) %LDBF:50 | 7.2 |
Dynamic stiffness (Kex) Exposed | 6.0xTDBF |
Dynamic stiffness (Ksh) Sheltered | 16.6xTDBF |
Line Design Break Force (LDBF) | 158 |
Spliced MBL DRY [t] | 158 |
Spliced MBL/LDBF [kN] | 1552 |
Tension-tension endurance CTF 20% | 19934162223361 |
Tension-tension endurance CTF 50% | 205233732 |
Unspliced MBL [kN] | 176 |
Performance data
DNVGL | Y |
---|---|
SBA | N |
Strength adjustment | 10% |
Var Range From | 125% |
Var Range To | 130% |
Water resistance | <1% absorption |
Approvals
Type Approved Product by DNV GL.
This product is produced according to ISO 9554 and tested according to ISO 2307. Minimum Breaking Load (MBL) is according to ISO 10556 and verified by DNV GL.
- Manufactured acc. to => ISO 9554, ISO 10556
- Tested acc. to => ISO 2307, CI 1500A, DNVGL-CP-0100
- Type Approval No => TAK0000094