Ropes
High Performance Mooring Rope: Acera Amundsen SBA
Document Creation Date: 8/14/2022 9:05:26 PM UTC


ACERA AMUNDSEN SBA 34MM 110M PLATINUM 2X1,8M SUPEREYE
Product Code
- Product group:
- 329
- Product number:
- L412084
Product information
Specification
General
Invent Hazard Material (IMO/EU) classification | NA |
---|---|
Material type and grade | Acera H16 (HMPE) |
Physical properties
Construction | 12 strand plaited |
---|---|
Density [kg/m3] | 0.97 (floating) |
Elongation [%] | 2-3% at break |
Eyes | Supereye |
Jacketed | false |
Line Construction | 12x1 braided |
Line Linear Density (LLD) | 0.575 kg/m |
Line Tenacity (LT) Maximum | 162.9 t/kg/m |
Line Tenacity (LT) Maximum (kN/g/m) | 1.60 kN/g/m |
Line Tenacity (LT) Measured | 154.2 t/kg/m |
Load Bearing Linear Density (LBLD) | 0.575 kg/m |
Melting point | 145°C - 150°C |
NSBF (if requested) | Not requested |
Rotating | false |
Splice type and design | Tension (12S/Z)x1 |
Dimensions/Weight
Diameter [mm] | 34 |
---|---|
Length [m] | 110 |
Technical data
Angled Break Force (ABF) % Avg NSBF D/d = 10 | 199.18 (99.59) |
---|---|
Angled Break Force (ABF) % Avg NSBF D/d = 5 | 184.68 (92.34) |
Angled Endurance (AE) % Avg NSBF D/d = 10 | 86.00 |
Angled Endurance (AE) % Avg NSBF D/d = 5 | 60.04 |
Average Immediate Strain (e) %LDBF:10 | 0.20 |
Average Immediate Strain (e) %LDBF:20 | 0.42 |
Average Immediate Strain (e) %LDBF:30 | 0.62 |
Average Immediate Strain (e) %LDBF:40 | 0.82 |
Average Immediate Strain (e) %LDBF:50 | 1.01 |
Axial Compression Resistance (ACR) | 93.16% Avg NSBF |
Line Design Break Force (LDBF) | 88.7 |
Temperature (T) % BF at 20°C 0C | 110 |
Temperature (T) % BF at 20°C 20C | 100 |
Temperature (T) % BF at 20°C -20C | 111 |
Temperature (T) % BF at 20°C 40C | 94 |
Temperature (T) % BF at 20°C 60C | 86 |
Temperature (T) % BF at 20°C 80C | 57 |
Unspliced MBL [t] | 98.5 |
Performance data
DNVGL | Y |
---|---|
SBA | Y |
Strength adjustment | 10% |
Var Range From | 100% |
Var Range To | 105% |